Home | My New Layout | Diagram of My Layout | My OLD Layout | LV & WR MRRC Scenery Work | C&O Berkshire & Live Trains |
CTC How-To Lesson |
The Hart's Creek Line
(My Roll Call)
A list of my engines and rolling stock to date.
Steam Power | ||
C&O | #2786 | Berkshire 2-8-4 |
#4473 | Mikado 0-8-2 | |
#428 | Mogul 1-6-0 | |
C&O | #496 | 2-8-2 George Washington |
C&O | #635 | 2-6-6-6 Allegheny |
SF | #50602 | 4-6-4 Hudson |
B&O | #160 | 2-8-0 Consolidated |
SF | #11415 | 2-8-0 Consolidated |
N&W | #23331 | 2-8-8-2 |
NC&STL | #160 | 4-8-2 Mountain |
Pere Marquette | #713 | 4-6-2 Pacific |
Nickel Plate Road | #492 | Baldwin Consolidated 2-8-0 |
#--- | Baldwin Consolidated 2-8-0 | |
B&O | #98 | 0-4-0 |
NY Central | #1905 | 4-6-2 |
Southern Pacific | #4446 | 4-8-4 |
Old - Old - Old | ?? | One Varney 0-4-0 Switcher |
Jupiter | 4-4-0 | |
SF | #272 | 2-6-0 |
Diesel Power | ||
C&O | #3300, 3310, 3312 | U30C |
U30B | ||
#82, 1845,1845, 1845, 1845, 1247, 5040 |
BL2 | |
#6500 | GP9 & dummy | |
#2325 | U23B | |
#613 | E7A | |
#7013, 3077, ------ | F7, F7A | |
#4003, 4015, 4016 | E8 | |
#4371,4372,4373,4374 | GP-40 | |
#4301,4301,4301,4301, | GP35 | |
#401 | FM A | |
#401 | FM B | |
#4301, 4301, 4301, 4301 | F8 | |
#4015, 4015 | F9 | |
DASH 8 | ||
#21239, 21239 | SD9 | |
Pere Marquette | #101, 4512 | E7A |
Nickel Plate Road | #908 | GP30 |
B&O | #3547 | GP35 |
#9607 | SDP40 | |
RDC | SDP40 | |
Southern Pacific | #7151 | U28C |
Harts Creek Line | #1950 | GP35 |
Harts Creek Line | #4301,4301,4301,4301, | GP35 |
SF | #0962, 0961 | GP30 |
C&NW | #402-64 | F7A & B |
Passenger Cars | ||
C&O | #414 | RPO |
#201, 201, 121 | Coach | |
#401 | Diner | |
#140 | Observation | |
#5215 | Overland Baggage |
|
George | #108 | RPO |
Washington | #830, 840, ?? | Coach |
#966 | Diner | |
# ? | Observation | |
# ? | Pullman |
Caboose | ||
C&O | #3214, 3189 | Yellow |
#2704 | Red | |
#634 | Brown | |
PRR | #482537 | Red |
PM | #2150 | Red |
CSX | #1522 | Grey |
Rolling Stock | ||
C&O | #101051 | Coal |
#102051 | Coal | |
#29005 | Gondola | |
#36152 | Gondola | |
#11147, 481651, 484705 | Box Car | |
#5499, 1514, 12469 | Box Car | |
#225, 8703, 21456 | Box Car | |
#55022, 55022, 54801, 54801 | Box Car | |
#26621, 26621, 26621 | Box Car | |
#26621, 26621, 26621 | Box Car | |
#0819275 | Work Car | |
B&O | #24309 | Coal |
Reading | #107706, 107706, 107706, 107706, 107706, 107706, |
Box Car |
#73155 | Ore Car | |
#9315 | Trailer Car | |
PRR | #71473, 118490 | Box Car |
#220152 | Ore Car | |
Erie | #51139 | Gondola |
Rock Island | #80600 | Gondola |
Lackawana | #81247 | Ore Car |
Lehigh Valley | #4156, 4156, 4156, 4160, 4160, 4160, 4160 |
Coal |
#8208, 8208, 66392 | Box Car | |
Swift Premium | #1944, 21044 | Box Car |
Pluto Water | #2640 | Box Car |
Phillips 66 | #9213 | Tanker Car |
Gulf | #2605 | Tanker Car |
Shell | #1240 | Tanker Car |
Texaco | #9340 | Tanker Car |
Conoco | #275 | Tanker Car |
Mobil Gas | #1443 | Tanker Car |
Chicago & NW | #65114 | Box Car |
Seaboard Orange Blossom Special |
#20036 | Box Car |
Pluto | #2640 | Box Car |
Crazy Water Crystals | #ART4S | Box Car |
Baby Ruth | #NADX6266 | Box Car |
Borden's Cheese | #NWX85354 | Box Car |
Heinz | #484 | Box Car |
ATSF | #82333 | Box Car |
Great Northern | #43508 | Box Car |
AL&S | #905 | Box Car |
Gerbers | #1001 | Box Car |
Evergreen EFC | #1020 | Box Car |
New Haven | #96100 | Box Car |
Armour | #37160 | Box Car |
Cass RR | Flat Car | |
Caboose | ||
Box Car |